| DATE | OPPONENT | LOCATION | TIME / RESULT | |
|---|---|---|---|---|
| February 16, 2023 | vs CPA | The Range at SCHS | PRESEASON | 6:30 pm |
| February 24, 2023 | at Smyrna | Smyrna HS | PRESEASON | 7 pm |
| March 7, 2023 | vs Hunters Lane | The Range at SCHS | PRESEASON | 6 pm |
| March 10, 2023 | vs Greenbrier | The Range at SCHS | PRESEASON | 7 pm |
| March 14, 2023 | at Mount Juliet | Mount Juliet HS | 5-0 W | |
| March 17, 2023 | Santa Fe South (OK) | Gatlinburg, TN | Smoky Mountain Cup | 2-2 T |
| March 18, 2023 | Cardinal Newman (SC) | Gatlinburg, TN | Smoky Mountain Cup | 0-5 L |
| March 19, 2023 | Rockvale HS (TN) | Gatlinburg, TN | Smoky Mountain Cup | 1-0 W |
| March 21, 2023 | at White House | White House HS | 2-3 L | |
| March 23, 2023 | at Valor Collegiate Academy | Valor Collegiate Academy | 1-0 W | |
| March 28, 2023 | vs Ravenwood | The Range at SCHS | 0-2 L | |
| March 30, 2023 | vs Lambert HS (GA) | Foley, AL | Southern Coast Cup | 1-2 L |
| March 31, 2023 | Norman N (OK) | Foley, AL | Southern Coast Cup | 2-1 W |
| April 1, 2023 | Edmond N (OK) | Foley, AL | Southern Coast Cup | 2-1 W |
| April 6, 2023 | at Columbia Central | Columbia Central | CANCELED | |
| April 11, 2023 | vs Maplewood | The Range at SCHS | BILLY MCCAW MEMORIAL SCHOLARSHIP NIGHT | 9-0 W |
| April 13, 2023 | vs Merrol Hyde | The Range at SCHS | 6-1 W | |
| April 14, 2023 | vs Gallatin | The Range at SCHS | DISTRICT GAME | 7-0 W |
| April 21, 2023 | at Hendersonville | Drakes Creek Park | DISTRICT GAME | 3-1 W |
| April 25, 2023 | vs Shelbyville | The Range at SCHS | SENIOR NIGHT | 2-0 W |
| April 27, 2023 | at Ravenwood | Ravenwood HS | 0-1 L | |
| May 2, 2023 | vs Beech | The Range at SCHS | DISTRICT GAME | 3-2 W |
| May 9, 2023 | Gallatin | Drakes Creek Park | District Semifinal | 4-0 W |
| May 11, 2023 | Hendersonville | Drakes Creek Park | District Championship | 2-1 |
| May 16, 2023 | Antioch | The Range at SCHS | Region Semifinal | 7 PM |
| May 18, 2023 | TBD | Region Final | Region Tournament | TBD |
| May 20, 2023 | SECTIONAL | TBD | ||
| May 24-27, 2023 | STATE TOURNAMENT | TBD | ||
2023 BISON JV BOYS SCHEDULE
| DATE | OPPONENT | TIME / RESULT |
|---|---|---|
| February 16, 2023 | vs CPA | 4:30 PM |
| February 24, 2023 | at Smyrna | 5:00 PM |
| March 7, 2023 | vs Hunters Lane | 4:00 PM |
| March 10, 2023 | vs Greenbrier | 5:00 PM |
| March 14, 2023 | at Mount Juliet | 5:00 PM |
| March 18, 2023 | Smoky Mtn Cup – Nolensville HS (TN) | 5:30 PM ET |
| March 19, 2023 | Smoky Mtn Cup – Gatlinburg-Pittman HS (TN) | 9:30 AM ET |
| March 21, 2023 | at White House HS | 5:00 PM |
| March 23, 2023 | at Valor Collegiate Academy | 5:00 PM |
| March 24, 2023 | HHS JV Tournament – TBD | TBD |
| March 25, 2023 | HHS JV Tournament – TBD | TBD |
| March 25, 2023 | HHS JV Tournament – TBD | TBD |
| March 28, 2023 | vs Ravenwood | 5:00 PM |
| April 6, 2023 | vs Beech | 6:00 PM |
| April 6, 2023 | at Columbia Central | 4:00 PM |
| April 10, 2023 | at Hendersonville | 6:00 PM |
| April 11, 2023 | Maplewood | 4:30 PM |
| April 12, 2023 | Gallatin | 5:00 PM |
| April 25, 2023 | vs Shelbyville | 5:30 PM |
| April 27, 2023 | at Ravenwood | 5:00 PM |
| May 1, 2023 | vs Hendersonville | 6:00 PM |
| May 2, 2023 | at Beech | 5:00 PM |

